Compare.
Click any heading to sort.
| Alpha Pro 6% | 2 steps | $27 $5,000 size | 6% / 6% | 3% daily 6% max | 40% best-day rule for on-demand payouts | Same ±5-minute restriction Not allowed | 80% standard; optional 90% add-on | |
| Alpha Pro 8% | 2 steps | $37 $5,000 size | 8% / 5% | 4% daily 8% max | 40% best-day rule for on-demand payouts | Same ±5-minute restriction Not allowed | 80% standard; optional 90% add-on | |
| Alpha One 10% | 1 step | $47 $5,000 size | 10% | 4% daily 6% max | 40% best-day rule for on-demand payouts | Same ±5-minute restriction Allowed | 80% standard; optional 90% add-on | |
| 1 Step Standard | 1 step | $30 $5,000 size | 10% | 4% daily 6% max | No additional best-day rule stated | No opening or closing ±5 minutes around high-impact news Allowed | 85% every 14 days; optional 90%/7-day add-ons | |
| 2 Step Standard | 2 steps | $24 $5,000 size | 8% / 4% | 4% daily 8% max | Five profitable payout days at 0.5% each | No opening or closing ±5 minutes around high-impact news Allowed | 85% every 14 days; optional 90%/7-day add-ons | |
| 2 Step Pro | 2 steps | $18 $5,000 size | 10% / 4% | 4% daily 10% max | 25% best-day consistency | No opening or closing ±5 minutes around high-impact news Allowed | 85% every 14 days; optional 90%/7-day add-ons | |
| Instant Standard | Instant | $54 $5,000 size | None | 3% daily 6% max | 20% best-day rule; 15% on 300K/400K | No opening or closing ±5 minutes around high-impact news Allowed | 80% on-demand; optional 90% | |
| Instant Starter | Instant | $10 $5,000 size | None | 3% daily 5% max | 15% best-day rule | Allowed Allowed | 90% on-demand; $250 max profit and one payout | |
| 1-Step Challenge | 1 step | €79 $10,000 size | 10% | 3% daily 10% max | Best Day must be 50% or less before reward | No opening or closing from 2 minutes before to 2 minutes after selected releases Must close before weekends or market breaks longer than 2 hours | 90%; first request from day 14 | |
| 2-Step Challenge | 2 steps | €89 $10,000 size | 10% / 5% | 5% daily 10% max | No additional consistency rule | Selected releases restricted on Standard; Swing unrestricted Standard must close before long market breaks; Swing may hold | 80%, up to 90%; first request from day 14 | |
| FundingPips | 1 Step Flex | 1 step | $66 $5,000 size | 12% | 3% daily 12% max | Profit-concentration and warning consequences can affect rewards | 10-minute restricted window around high-impact events; detailed 5-hour exception applies Temporarily not allowed; system auto-closes positions and it is not a hard breach | 85% bi-weekly |
| FundingPips | 2 Step Standard | 2 steps | $34 $5,000 size | 8% / 5% | 5% daily 10% max | Profit-concentration policy can add 4 profitable days | 10-minute restricted window around high-impact events; detailed 5-hour exception applies Temporarily not allowed; system auto-closes positions and it is not a hard breach | Weekly 60%, bi-weekly 80%, monthly 100%, or on-demand 90% |
| FundingPips | 2 Step Flex | 2 steps | $32 $5,000 size | 10% / 6% | 4% daily 12% max | Profit-concentration policy can add 4 profitable days | 10-minute restricted window around high-impact events; detailed 5-hour exception applies Temporarily not allowed; system auto-closes positions and it is not a hard breach | 85% with no day minimum, or 95% with 3 profitable days |
| FundingPips | 2 Step Pro | 2 steps | $29 $5,000 size | 6% / 6% | 3% daily 6% max | Profit-concentration policy can add 4 profitable days | 10-minute restricted window around high-impact events; detailed 5-hour exception applies Temporarily not allowed; system auto-closes positions and it is not a hard breach | 80% weekly |
| FundingPips | Zero | Instant | $60 $5,000 size | None | 3% daily 5% max | 7 profitable days per 30 days and 15% best-day consistency for rewards | No opening, closing, or holding from 10 minutes before to 10 minutes after high-impact news Prohibited; open weekend position is a hard breach | 95% bi-weekly; 3% safety cushion and other eligibility rules apply |
| GOATFUNDED TRADER | 1 Step | 1 step | $74 $5,000 size | 10% | 3% daily 6% max | $3,000 daily profit cap and Goat Guard apply | Allowed; credited profit inside ±5 minutes is capped at 1% Holding allowed; deliberate weekend-gap exploitation is reviewed | 80% bi-weekly |
| GOATFUNDED TRADER | 2 Step Standard | 2 steps | $52 $5,000 size | 10% / 5% | 5% daily 10% max | $3,000 daily profit cap and Goat Guard apply | Allowed; credited profit inside ±5 minutes is capped at 1% Holding allowed; deliberate weekend-gap exploitation is reviewed | 80% bi-weekly |
| GOATFUNDED TRADER | 2 Step GOAT | 2 steps | $36 $5,000 size | 8% / 6% | 4% daily 10% max | $3,000 daily profit cap and Goat Guard apply | Allowed; credited profit inside ±5 minutes is capped at 1% Holding allowed; deliberate weekend-gap exploitation is reviewed | 80% bi-weekly |
| GOATFUNDED TRADER | Instant GOAT | Instant | $108 $5,000 size | None | 3% daily 6% max | 15% best-day consistency | Allowed; credited profit inside ±5 minutes is capped at 1% Holding allowed; deliberate weekend-gap exploitation is reviewed | 80% bi-weekly |
| GOATFUNDED TRADER | Instant Premium | Instant | $158 $5,000 size | None | 3% daily 6% max | No best-day consistency rule | Allowed; credited profit inside ±5 minutes is capped at 1% Holding allowed; deliberate weekend-gap exploitation is reviewed | 80% every 10 days |
| GOATFUNDED TRADER | Instant HERO | Instant | $58 $5,000 size | None | 3% daily 5% max | 15% best-day consistency | Allowed; credited profit inside ±5 minutes is capped at 1% Holding allowed; deliberate weekend-gap exploitation is reviewed | 90% bi-weekly |
| GOATFUNDED TRADER | GOAT Blitz | 1 step | $47 $2,500 size | 3% | 3% daily 5% max | 15% best-day consistency | Allowed; credited profit inside ±5 minutes is capped at 1% Holding allowed; deliberate weekend-gap exploitation is reviewed | 80% bi-weekly |
| GOATFUNDED TRADER | Pay Later | 1 step | $5 $5,000 size | 4% | 8% daily 8% max | 20% best-day consistency | Allowed; credited profit inside ±5 minutes is capped at 1% Holding allowed; deliberate weekend-gap exploitation is reviewed | 80% bi-weekly |
| GOATFUNDED TRADER | GOAT $1 | Instant | $1 $1,000 size | None | 3% daily 6% max | 15% best-day consistency | Allowed; credited profit inside ±5 minutes is capped at 1% Holding allowed; deliberate weekend-gap exploitation is reviewed | 80% bi-weekly; $100 lifetime cap |
| holaTMprime | 1-Step Prime | 1 step | $14 $2,000 size | 10% | 3% daily 6% max | On-demand: 40% best day; bi-weekly/monthly use profitable-day conditions | Allowed Allowed | 80% on-demand or bi-weekly; 95% monthly |
| holaTMprime | 2-Step Prime | 2 steps | $9 $2,000 size | 8% / 5% | 5% daily 10% max | On-demand: 40% best day; bi-weekly/monthly use profitable-day conditions | Allowed Allowed | 80% on-demand or bi-weekly; 95% monthly |
| holaTMprime | 1-Step Boost | 1 step | $127.20 $10,000 size | 8% | 3% daily 6% max | 25% best-day consistency | Not allowed Not allowed | 80% bi-weekly |
| holaTMprime | 2-Step Pro | 2 steps | $17 $2,000 size | 8% / 5% | 5% daily 10% max | 40% on-demand; 3 profitable days bi-weekly or 7 monthly | Restricted under funded news policy Auto-close Friday at 15:45 EST | 80% on-demand/bi-weekly or 95% monthly |
| holaTMprime | Direct Account | Instant | $40 $2,000 size | None | 3% daily 7% max | 20% best-day consistency | Not allowed Not allowed | 80% bi-weekly; optional 90% costs more |
![]() | Hyper Growth | 1 step | $260 $5,000 size | 10% | 3% daily 6% max | No minimum profitable days | Allowed; bracket strategies around news are prohibited Allowed; indices can incur high swap | Up to 100%; first payout after 14 days |
![]() | High Stakes New | 2 steps | $19 $2,500 size | 10% / 5% | 5% daily 10% max | Three profitable days required for scaling | Holding allowed; no execution 2 minutes before or after high-impact news Allowed; indices can incur high swap | 80% to 100%; first payout after 14 days |
![]() | Bootcamp | 3 steps | $95 $100,000 size | 6% / 6% / 6% | 3% daily 4% max | Three profitable days required for scaling | Allowed; bracket strategies around news are prohibited Allowed; instrument swap costs apply | Up to 100%; first payout after 14 days |
| WeMasterTrade | Challenge | 2 steps | $45 $10,000 size | 8% / 6% | 5% daily 10% max | Challenge funded accounts are excluded from the published profit-consistency rule | Allowed without a restricted window Allowed for stock, Forex, and crypto packages | Up to 90% funded |
| WeMasterTrade | 51010 | Instant | $44 $5,000 size | None | 5% daily 10% max | 20% best-day consistency for full reward eligibility | Allowed without a restricted window Allowed for stock, Forex, and crypto packages | Up to 90% |
| WeMasterTrade | 510Zero | Instant | $52 $5,000 size | None | 5% daily 10% max | 20% best-day consistency for full reward eligibility | Allowed without a restricted window Allowed for stock, Forex, and crypto packages | Up to 90% |
| WeMasterTrade | Customize | Instant | $35 $10,000 size | None | 2% daily 4% max | 20% best-day consistency for full reward eligibility | Allowed without a restricted window Allowed for stock, Forex, and crypto packages | Up to 90% |
Sorted by firm, ascending. Price sorting compares displayed nominal amounts without currency conversion.
